<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Reward</title>
	<atom:link href="http://webreward.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://webreward.co.uk</link>
	<description>Cashback, Paid Surveys, Etc</description>
	<lastBuildDate>Sat, 21 Jan 2012 01:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beating High Petrol &amp; Diesel Prices</title>
		<link>http://webreward.co.uk/33/beating-high-petrol-diesel-prices/</link>
		<comments>http://webreward.co.uk/33/beating-high-petrol-diesel-prices/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price Comparison]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Petrol]]></category>

		<guid isPermaLink="false">http://webreward.co.uk/?p=33</guid>
		<description><![CDATA[Petrol and diesel prices are ring fast and those of us who drive are on the lookout for the cheapest diesel we can get. PetrolPrices.com is a useful price comparison website for fuel. Enter your post code, or your home town, then enter the type of fuel you use and they return a list of the local prices. You can then plan where to buy your fuel to get the best deal . Data on fuel prices in individual service stations is obtained from fuel card transactions allowing them to keep up to date. Below is a live feed from the site of their overall figures for the UK.]]></description>
			<content:encoded><![CDATA[<p>Petrol and diesel prices are ring fast and those of us who drive are on the lookout for the cheapest diesel we can get.</p>
<p><a href="http://www.petrolprices.com">PetrolPrices.com</a> is a useful price comparison website for fuel.</p>
<p>Enter your post code, or your home town, then enter the type of fuel you use and they return a list of the local prices. You can then plan where to buy your fuel to get the best deal .</p>
<p>Data on fuel prices in individual service stations is obtained from fuel card transactions allowing them to keep up to date.</p>
<p>Below is a live feed from the site of their overall figures for the UK.</p>
<link type="text/css" href="http://www.petrolprices.com/feeds/averages.css" /><script type="text/javascript" src="http://www.petrolprices.com/feeds/averages-basic.php?search_type=town&#038;target=_blank"></script>
<div><a target=_blank" href="http://www.petrolprices.com"><img src="http://www.petrolprices.com/images/banners/petrolpricesmediumrectangle.gif" style="width: 200px; height: 60px; border: 0;" alt="Search UK Petrol Prices for free on PetrolPrices.com"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://webreward.co.uk/33/beating-high-petrol-diesel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Comparison sites are a necessary evil&#8217; says Telegraph article</title>
		<link>http://webreward.co.uk/8/comparison-sites-are-a-necessary-evil-says-telegraph-article/</link>
		<comments>http://webreward.co.uk/8/comparison-sites-are-a-necessary-evil-says-telegraph-article/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 23:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price Comparison]]></category>

		<guid isPermaLink="false">http://webreward.co.uk/?p=8</guid>
		<description><![CDATA[Just seen an article on The Telegraph website having a go at price comparison sites such as Confused.com and Money Supermarket. It&#8217;s based on claims made by the British Insurance Brokers&#8217; Association who are entitled to their opinion, but I guess aren&#8217;t exactly impartial on this subject. Ironic to see the Telegraph plugging their own insurance service at the end of the article.]]></description>
			<content:encoded><![CDATA[<p>Just seen an article on <a href="http://www.telegraph.co.uk/finance/personalfinance/8260025/Comparison-sites-are-a-necessary-evil.html">The Telegraph website</a> having a go at price comparison sites such as <a href="http://confused.com">Confused.com</a> and <a href="http://moneysupermarket.com">Money Supermarket</a>. It&#8217;s based on claims made by the British Insurance Brokers&#8217; Association who are entitled to their opinion, but I guess aren&#8217;t exactly impartial on this subject.</p>
<p>Ironic to see the Telegraph plugging their own insurance service at the end of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://webreward.co.uk/8/comparison-sites-are-a-necessary-evil-says-telegraph-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new start</title>
		<link>http://webreward.co.uk/4/a-new-start/</link>
		<comments>http://webreward.co.uk/4/a-new-start/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webreward.co.uk/?p=4</guid>
		<description><![CDATA[This web site has been around for a few years but up to now it&#8217;s just been a directory of cash back shopping web sites. The aim of the redesign is to create a regularly updated site giving ideas on making and saving money on the web. Watch this space!]]></description>
			<content:encoded><![CDATA[<p>This web site has been around for a few years but up to now it&#8217;s just been a directory of cash back shopping web sites.</p>
<p>The aim of the redesign is to create a regularly updated site giving ideas on making and saving money on the web.</p>
<p>Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://webreward.co.uk/4/a-new-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: webreward.co.uk @ 2012-05-19 20:15:00 -->
